Bauer 4500 vs Bauer 5100 Hockey Helmets
Put hockey helmets head to head to compare size, weight, and more.
|
$69.99
|
vs |
$87.99
|
| Hockey Helmets | Bauer 4500 Hockey Helmet | Bauer 5100 Hockey Helmet |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Width | 8.31 | 7.75 8.31 |
| Adjustability | Tool Required | Toolless Toolless |
| Comfort Padding | Low-density VN (Vinyl Nitrile) | N/A Low-density VN (Vinyl Nitrile) |
| Helmet Combo Face Mask | 5100 II = with Profile II facemask | 4500 II = with Profile II facemask N/A |
| Helmet Ear Pieces | Ergo Translucent Covers with Low Density Foam Strip | Ergo Translucent Covers with Low Density Foam Strip Ergo Translucent Covers with Low Density Foam Strip |
| Helmet J Clips | Traditional Dual Screw | Traditional Dual Screw Traditional Dual Screw |
| Helmet Style | With Facecage | With Facecage Helmet Only |
| Liner | HX-SORB (molded and lightweight mid-density foam) plus dual-density VN (Vinyl Nitrile) Triple density foam liner | Dual Density VN (Vinyl Nitrile) Foam Triple-Density Liner HX-SORB (molded and lightweight mid-density foam) plus dual-density VN (Vinyl Nitrile) |
| Player Profile | For the Performance player that wants a comfortable helmet that combines traditional and current attributes | For the Performance player that wants a traditional-style helmet that is low-profile and lightweight For the Performance player that wants a comfortable helmet that combines traditional and current attributes |
| Product Certification | CSA, HECC, CE | CSA, HECC, CE CSA, HECC, CE |
| Shell | Two-piece HDPE (High-density polyethylene) | Two-piece HDPE (High-density polyethylene) Two-piece HDPE (High-density polyethylene) |
| Size Adjustability | Tool-Free (Side Placement) | Traditional Dual Screw Tool-Free (Side Placement |
| Padding | Dual-Density Foam Dual-density cellflex foam | HX-Sorb/Comfort Foam |
| Tool Free Adjustability | No No | Yes |
| Cage Type/Color | Profile II; Titanium N/A | Profile II/Straight |
| Helmet Certifications | CSA, HECC, CE CSA, HECC, CE | CSA, HECC, CE |
| Warranty | 1 year 1 year | 1 year |
| Weight | 590 Grams | 962 Grams |
| Adjustable Length | Yes | Yes |
| Made In | Thialand | |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $69.99 | $89.99 |
| Used Price | $48.99 | $62.99 |
| Sale Price | $62.99 | $80.99 |
Hockey Helmets Descriptions
Bauer 4500 Hockey Helmet
The Bauer 4500 Hockey Helmet provides great protection and comfort for the player. It features a lightweight, comfortable design with a moisture-wicking liner to keep the player cool and dry. The helmet also features a quick-release chin strap for easy on and off.
Bauer 5100 Hockey Helmet
The Bauer 5100 Hockey Helmet is great for players who need a durable, comfortable, and affordable helmet. The helmet features a tough ABS shell and a soft padding system that provides protection and comfort. The helmet also has a quick and easy adjustment system that allows players to get a perfect fit.