Bauer Nexus 2700 tac vs Bauer Vapor Hyperlite Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$74.49
|
vs |
$280.99
|
| Composite Hockey Sticks | Bauer Nexus 2700 Griptac hockey stick | Bauer Vapor Hyperlite Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Textured | No No | |
| Age Group | Junior Senior | |
| Hand | Left,Right | |
| Flex | 70 Flex,77 Flex,87 Flex,102 Flex 55 Flex,65 Flex | |
| Pattern | P28,P88,P92,P92M | |
| Weight | 385g 365g 395g | |
| Length | 60" 57" 57" | |
| Measured Product | 60" 87 Flex | |
| Construction Material | DuraFlex Resin | |
| Kick Point Position | Low Low | |
| Shaft Design | Asymmetrical TeXtreme Asymmetrical TeXtreme | |
| Blade Construction | HyperCore Blade Core HyperCore Blade Core | |
| Tapered | XE Taper XE Taper | |
| Warranty | 30 Days 30 Days | |
| Family | Vapor Vapor | |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $73.49 | $279.99 |
| Used Price | $51.44 | $195.99 |
| Sale Price | $66.14 | $251.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus 2700 Griptac hockey stick
The Bauer Nexus 2700 Griptac hockey stick is a high-end stick that offers great performance and durability. It features a carbon fiber shaft and blade construction for added strength, and the Griptac coating provides excellent grip and feel. The stick also features a balanced design for superior control and feel, and it comes with a 90-day warranty.
Bauer Vapor Hyperlite Grip Composite Hockey Stick
The Bauer Vapor Hyperlite Grip Composite Hockey Stick is a high-performance stick that is designed for the most demanding players. It features a lightweight construction that is balanced for quick, precise shots. The stick has a textured grip for better control and feel, and it is equipped with a durable composite blade that can withstand the rigors of the game.