Bauer Nexus 2700 tac vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$74.49
|
vs |
$75.49
|
| Composite Hockey Sticks | Bauer Nexus 2700 Griptac hockey stick | Bauer Vapor X2.7 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Textured | No No | |
| Age Group | Junior Senior | |
| Weight | 440 Grams 453 Grams 412 Grams | |
| Kick Point Position | Low Low | |
| Length | 60" | |
| Measured Product | 60" P92 87 Flex | |
| Warranty | 30 Days | |
| Family | Vapor | |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $73.49 | $73.49 |
| Used Price | $51.44 | $51.44 |
| Sale Price | $66.14 | $66.14 |
Composite Hockey Sticks Descriptions
Bauer Nexus 2700 Griptac hockey stick
The Bauer Nexus 2700 Griptac hockey stick is a high-end stick that offers great performance and durability. It features a carbon fiber shaft and blade construction for added strength, and the Griptac coating provides excellent grip and feel. The stick also features a balanced design for superior control and feel, and it comes with a 90-day warranty.
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.