Bauer Nexus 3N vs TRUE AX7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$151.99
|
vs |
$153.99
|
| Composite Hockey Sticks | Bauer Nexus 3N Grip Composite Hockey Stick | TRUE AX7 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left Left,Right | Left,Right |
| Flex | 77 Flex 55 Flex,65 Flex | 75 Flex,85 Flex,95 Flex 58 Flex |
| Pattern | P88 P28,P88,P92 | MC,TC2,TC4 MC,TC2.5 |
| Kick Point Position | Mid Mid | Low Low |
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Family | Nexus Nexus | A Series A Series |
| Length | 57" 57" | 52" 63" 56" |
| Weight | 340 Grams 418 Grams 405 Grams | |
| Measured Product | 52" TC2.5 40 Flex 60" TC2 85 Flex 56" TC2.5 58 Flex | |
| Construction Material | SmartPly SmartPly | |
| Shaft Design | SQUARE CORNER DOUBLE CONCAVE SQUARE CORNER DOUBLE CONCAVE | |
| Blade Construction | BRT BRT | |
| Tapered | Yes Yes | |
| Details | ||
| Brand | Bauer | True |
| Prices | ||
| MSRP | $149.99 | $154.99 |
| Used Price | $104.99 | $108.49 |
| Sale Price | $134.99 | $139.49 |
Composite Hockey Sticks Descriptions
Bauer Nexus 3N Grip Composite Hockey Stick
The Bauer Nexus 3N grip composite hockey stick is a top-of-the-line stick that provides excellent power and accuracy for any player. It features a composite construction that is both lightweight and durable, and the 3N Grip Technology ensures a comfortable and secure grip. The stick also has a mid-kick point that provides great power and accuracy when shooting, and the blade is reinForced with Aramid for added strength and durability.
TRUE AX7 Grip Composite Hockey Stick
The True AX7 Grip Composite Hockey stick is a top of the line stick that provides everything a player needs. It has a great feel and an unbelievable grip that allows for great control and accuracy. The stick is also extremely lightweight and provides good balance and response. It is a great stick for any player looking to take their game to the next level.