Bauer Nexus 3N vs Bauer Nexus Geo Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$156.32
|
vs |
$273.99
|
| Composite Hockey Sticks | Bauer Nexus 3N Grip hockey stick | Bauer Nexus Geo Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Age Group | Intermediate Junior Senior | |
| Hand | Left,Right | |
| Flex | 30 Flex 55 Flex,65 Flex 70 Flex,77 Flex,87 Flex | |
| Pattern | P88,P92 P28,P88,P92,P92M | |
| Length | 50" 60" 54" | |
| Kick Point Position | Mid Mid | |
| Warranty | 30 Days 30 Days | |
| Family | Nexus Nexus | |
| Weight | 390 Grams | |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $153.32 | $269.99 |
| Used Price | $107.32 | $188.99 |
| Sale Price | $137.99 | $242.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus 3N Grip hockey stick
The Bauer Nexus 3N Grip Hockey Stick is a top of the line stick that offers great performance and durability. It features a 3K carbon fiber shaft and blade for a lightweight feel and excellent power transfer. The Nexus 3N also has a comfortable grip coating that provides excellent control and feel.
Bauer Nexus Geo Grip Composite Hockey Stick
The Bauer Nexus Geo Grip Composite Hockey Stick is built for the modern game with its quick release and lightweight feel. With its textured grip and mid-kick point, the Bauer Nexus Geo Grip Composite Hockey Stick provides the versatile performancePlayers want while delivering the durability they need.