Bauer Nexus 3N vs Bauer Nexus N2900 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$156.32
|
vs |
$97.99
|
| Composite Hockey Sticks | Bauer Nexus 3N Grip hockey stick | Bauer Nexus N2900 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Age Group | Intermediate Junior Senior | |
| Weight | 417 Grams 371 Grams 440 Grams | |
| Length | 57 inches 54 inches 60 inches | |
| Construction Material | 3K Carbon Fiber 3K Carbon Fiber | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | |
| Blade Construction | AERO FOAM I AERO FOAM I | |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | |
| Family | Nexus Nexus | |
| Measured Product | 60 Inch P92 87 Flex | |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $153.32 | $97.99 |
| Used Price | $107.32 | $68.59 |
| Sale Price | $137.99 | $88.19 |
Composite Hockey Sticks Descriptions
Bauer Nexus 3N Grip hockey stick
The Bauer Nexus 3N Grip Hockey Stick is a top of the line stick that offers great performance and durability. It features a 3K carbon fiber shaft and blade for a lightweight feel and excellent power transfer. The Nexus 3N also has a comfortable grip coating that provides excellent control and feel.
Bauer Nexus N2900 Grip Composite Hockey Stick
The Bauer Nexus N2900 Grip Composite Hockey Stick is a high-quality stick that offers excellent performance and durability. It features a light and durable composite construction with a comfortable grip that makes it easy to handle. The stick also has a high-quality blade that provides excellent power and accuracy when shooting.