Bauer Nexus 3N vs Bauer Vapor 2X Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$156.32
|
vs |
$110.49
|
| Composite Hockey Sticks | Bauer Nexus 3N Grip hockey stick | Bauer Vapor 2X Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Age Group | Intermediate Junior Senior | |
| Weight | 440 Grams 410 Grams 340 Grams | |
| Length | 60" 57" 54" | |
| Measured Product | 60" 87 Flex P92 57" 60 Flex P92 54" 50 Flex P92 | |
| Construction Material | High Performance Mold High Performance Mold | |
| Kick Point Position | Low Low | |
| Shaft Design | MicroFeel II MicroFeel II | |
| Blade Construction | 12K MaxBalance 12K MaxBalance | |
| Tapered | XE Taper XE Taper | |
| Warranty | 30 Days 30 Days | |
| Family | Vapor Vapor | |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $153.32 | $115.49 |
| Used Price | $107.32 | $80.84 |
| Sale Price | $137.99 | $103.94 |
Composite Hockey Sticks Descriptions
Bauer Nexus 3N Grip hockey stick
The Bauer Nexus 3N Grip Hockey Stick is a top of the line stick that offers great performance and durability. It features a 3K carbon fiber shaft and blade for a lightweight feel and excellent power transfer. The Nexus 3N also has a comfortable grip coating that provides excellent control and feel.
Bauer Vapor 2X Grip Composite Hockey Stick
The Bauer Vapor 2X Grip Composite Hockey Stick is a top-of-the-line stick that offers exceptional performance and durability. It features a lightweight design that is easy to maneuver on the ice, and its composite construction provides exceptional strength and rigidity. The stick also features a textured grip that ensures a secure hold on the puck, and its curved blade provides superior accuracy and control when shooting.