Bauer Nexus Geo vs Bauer Nexus 2N Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$121.66
|
vs |
$273.99
|
| Composite Hockey Sticks | Bauer Nexus 2N Pro Grip Composite Hockey Stick | Bauer Nexus Geo Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left | Left,Right |
| Color | Blue | |
| Flex | 102 Flex | 30 Flex 55 Flex,65 Flex 70 Flex,77 Flex,87 Flex |
| Pattern | P28 | P88,P92 P28,P88,P92,P92M |
| Weight | 410 Grams 312 Grams 370 Grams 315 Grams | 390 Grams |
| Length | 60 inches 46 inches 57 inches 40 Flex: 52 inches, 50 Flex: 54 inches | 50" 60" 54" |
| Measured Product | 60 Inch P92 87 Flex | |
| Construction Material | TeXtreme Construction TeXtreme Construction | |
| Kick Point Position | Mid Mid | Mid Mid |
| Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | |
| Blade Construction | ACL ACL | |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Family | Nexus Nexus | Nexus Nexus |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $123.66 | $269.99 |
| Used Price | $86.56 | $188.99 |
| Sale Price | $111.29 | $242.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus 2N Pro Grip Composite Hockey Stick
The Bauer Nexus 2N Pro Grip Composite Hockey Stick is a top of the line hockey stick that offers excellent performance and durability. It is made with a high-quality composite material that is designed to offer a great feel and exceptional power. The stick also features a durable construction that can withstand the rigors of the game.
Bauer Nexus Geo Grip Composite Hockey Stick
The Bauer Nexus Geo Grip Composite Hockey Stick is built for the modern game with its quick release and lightweight feel. With its textured grip and mid-kick point, the Bauer Nexus Geo Grip Composite Hockey Stick provides the versatile performancePlayers want while delivering the durability they need.