Bauer Nexus Geo vs Bauer Vapor X2.9 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$273.99
|
vs |
$93.99
|
| Composite Hockey Sticks | Bauer Nexus Geo Grip Composite Hockey Stick | Bauer Vapor X2.9 Composite Goalie Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 30 Flex 55 Flex,65 Flex 70 Flex,77 Flex,87 Flex | |
| Pattern | P88,P92 P28,P88,P92,P92M | |
| Length | 50" 60" 54" | |
| Kick Point Position | Mid Mid | |
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Family | Nexus Nexus | |
| Weight | 390 Grams | |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $269.99 | $97.99 |
| Used Price | $188.99 | $68.59 |
| Sale Price | $242.99 | $88.19 |
Composite Hockey Sticks Descriptions
Bauer Nexus Geo Grip Composite Hockey Stick
The Bauer Nexus Geo Grip Composite Hockey Stick is built for the modern game with its quick release and lightweight feel. With its textured grip and mid-kick point, the Bauer Nexus Geo Grip Composite Hockey Stick provides the versatile performancePlayers want while delivering the durability they need.
Bauer Vapor X2.9 Composite Goalie Stick
The Bauer Vapor X2.9 Composite Goalie Stick features a durable and lightweight construction that is perfect for any level of play. The stick features a textured grip that provides superior control and feel, while the durable blade offers long-lasting performance.