Bauer Nexus Geo vs TRUE AX7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$273.99
|
vs |
$153.99
|
| Composite Hockey Sticks | Bauer Nexus Geo Grip Composite Hockey Stick | TRUE AX7 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | Left,Right |
| Flex | 30 Flex 55 Flex,65 Flex 70 Flex,77 Flex,87 Flex | 75 Flex,85 Flex,95 Flex 58 Flex |
| Pattern | P88,P92 P28,P88,P92,P92M | MC,TC2,TC4 MC,TC2.5 |
| Length | 50" 60" 54" | 52" 63" 56" |
| Kick Point Position | Mid Mid | Low Low |
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Family | Nexus Nexus | A Series A Series |
| Weight | 390 Grams | 340 Grams 418 Grams 405 Grams |
| Measured Product | 52" TC2.5 40 Flex 60" TC2 85 Flex 56" TC2.5 58 Flex | |
| Construction Material | SmartPly SmartPly | |
| Shaft Design | SQUARE CORNER DOUBLE CONCAVE SQUARE CORNER DOUBLE CONCAVE | |
| Blade Construction | BRT BRT | |
| Tapered | Yes Yes | |
| Details | ||
| Brand | Bauer | True |
| Prices | ||
| MSRP | $269.99 | $154.99 |
| Used Price | $188.99 | $108.49 |
| Sale Price | $242.99 | $139.49 |
Composite Hockey Sticks Descriptions
Bauer Nexus Geo Grip Composite Hockey Stick
The Bauer Nexus Geo Grip Composite Hockey Stick is built for the modern game with its quick release and lightweight feel. With its textured grip and mid-kick point, the Bauer Nexus Geo Grip Composite Hockey Stick provides the versatile performancePlayers want while delivering the durability they need.
TRUE AX7 Grip Composite Hockey Stick
The True AX7 Grip Composite Hockey stick is a top of the line stick that provides everything a player needs. It has a great feel and an unbelievable grip that allows for great control and accuracy. The stick is also extremely lightweight and provides good balance and response. It is a great stick for any player looking to take their game to the next level.