Bauer Nexus Geo vs TRUE AX9 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$273.99
|
vs |
$213.99
|
| Composite Hockey Sticks | Bauer Nexus Geo Grip Composite Hockey Stick | TRUE AX9 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | Left,Right |
| Flex | 30 Flex 55 Flex,65 Flex 70 Flex,77 Flex,87 Flex | 75 Flex,85 Flex 50 Flex 58 Flex,68 Flex |
| Pattern | P88,P92 P28,P88,P92,P92M | MC,TC2,TC4 MC,TC2.5 MC,TC2.5,TC4 |
| Length | 50" 60" 54" | 60" 54" 57.5" |
| Kick Point Position | Mid Mid | Low Low |
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Family | Nexus Nexus | A Series A Series |
| Weight | 390 Grams | 393 Grams 318 Grams 390 Grams |
| Measured Product | 60" TC2 85 Flex 50" TC2.5 50 Flex 57.5" TC2.5 68 Flex | |
| Construction Material | SmartPly SmartPly | |
| Shaft Design | FiberShield FiberShield | |
| Blade Construction | BRT+ Technology BRT+ BRT+ | |
| Tapered | Yes Yes | |
| Details | ||
| Brand | Bauer | True |
| Prices | ||
| MSRP | $269.99 | $214.99 |
| Used Price | $188.99 | $150.49 |
| Sale Price | $242.99 | $193.49 |
Composite Hockey Sticks Descriptions
Bauer Nexus Geo Grip Composite Hockey Stick
The Bauer Nexus Geo Grip Composite Hockey Stick is built for the modern game with its quick release and lightweight feel. With its textured grip and mid-kick point, the Bauer Nexus Geo Grip Composite Hockey Stick provides the versatile performancePlayers want while delivering the durability they need.
TRUE AX9 Grip Composite Hockey Stick
The True AX9 Grip Composite Hockey Stick features a durable design that can withstand even the most intense hockey games. The shaft is made of high-quality composite material with a textured grip that provides excellent control and feel. The blade is made of forged aluminum with a thickened edge that provides great power and accuracy. The stick also features a reinForced heel that increases durability.