Bauer Nexus N2700 vs Bauer Sling Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$72.99
|
vs |
$336.99
|
| Composite Hockey Sticks | Bauer Nexus N2700 Grip Composite Hockey Stick | Bauer Sling Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 427 Grams 450 Grams 427 Grams | |
| Length | 57 inches 60 inches 57 inches | |
| Construction Material | UD Carbon Fiber UD Carbon Fiber | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | |
| Blade Construction | AERO FOAM I AERO FOAM I | |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | |
| Family | Nexus Nexus | |
| Measured Product | 60 Inch P92 87 Flex | |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $76.99 | $329.99 |
| Used Price | $53.89 | $230.99 |
| Sale Price | $69.29 | $329.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2700 Grip Composite Hockey Stick
The Bauer Nexus N2700 Grip Composite Hockey Stick is designed for the player who wants a durable, reliable stick with a great feel. The Nexus N2700 features a grip coating that provides excellent grip and control while the composite construction ensures durability and a great feel on the ice.
Bauer Sling Grip Composite Hockey Stick
The Bauer Sling Grip Composite Hockey Stick is a great stick for any player. It is made with a composite material that makes it durable and long lasting. The Bauer Sling Grip is comfortable to grip and has a great feel. This stick is perfect for any player who wants a great stick that will last them a long time.