Bauer Nexus N2900 vs Los Angeles Jr. Kings Bauer Pro Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
|
$79.99
|
vs |
$126.49
|
| Hockey Gloves | Bauer Nexus N2900 Hockey Gloves | Los Angeles Jr. Kings Bauer Pro hockey gloves |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Glove Inserts | No | |
| Age Group | Senior Junior | Senior Junior |
| Shell Material | Pro nylon mesh Pro nylon mesh | |
| Palm Material | QUATTRO Grip QUATTRO Grip | |
| Finger Joints | two-piece fingers 2-piece fingers 2-piece fingers | |
| Liner | THERMO MAX with Sanitized technology THERMO MAX with Sanitized technology | |
| Padding | dual density foam with poly insert dual density foam with poly insert | |
| Warranty | 90 Days 90 Days | |
| Product Line | Nexus Nexus | |
| Size | 10.0" | |
| Color | Black/Red,Green,Maroon,Navy,Navy/Red/White,Red | |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $76.99 | $122.49 |
| Used Price | $53.89 | $85.74 |
| Sale Price | $69.29 | $110.24 |
Hockey Gloves Descriptions
Bauer Nexus N2900 Hockey Gloves
The Bauer Nexus N2900 Hockey Gloves offer a great fit and feel for the player looking for a quality product. Protection is provided by the durable construction and padding in key areas, while the flexibility in the glove allows for excellent mobility and stick feel.
Los Angeles Jr. Kings Bauer Pro hockey gloves
These gloves are designed for the Los Angeles Jr. Kings player who wants ultimate comfort and protection. They feature a polyurethane palm for added grip and durability, as well as an adjustable strap for a secure fit. The gloves also have a mesh body for breathability, and they're lined with soft microfiber to keep your hands comfortable all game long.