Bauer Nexus N2900 vs TRUE A6.0 Pro Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
$79.99
|
vs |
$140.99
|
Hockey Gloves | Bauer Nexus N2900 Hockey Gloves | TRUE A6.0 Pro Hockey Gloves |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Glove Inserts | No | |
Age Group | Senior Junior | |
Shell Material | Pro nylon mesh Pro nylon mesh | |
Palm Material | QUATTRO Grip QUATTRO Grip | |
Finger Joints | two-piece fingers 2-piece fingers 2-piece fingers | |
Liner | THERMO MAX with Sanitized technology THERMO MAX with Sanitized technology | |
Padding | dual density foam with poly insert dual density foam with poly insert | |
Warranty | 90 Days 90 Days | 30 Days 30 Days |
Product Line | Nexus Nexus | A Series A Series |
Size | 10.0" | 11.0",12.0" |
Color | Black/Red,Green,Maroon,Navy,Navy/Red/White,Red | Black,Black/Red,Navy,Red,Red/White/Blue |
Details | ||
Brand | Bauer | True |
Prices | ||
MSRP | $76.99 | $139.99 |
Used Price | $53.89 | $97.99 |
Sale Price | $69.29 | $125.99 |
Hockey Gloves Descriptions
Bauer Nexus N2900 Hockey Gloves
The Bauer Nexus N2900 Hockey Gloves offer a great fit and feel for the player looking for a quality product. Protection is provided by the durable construction and padding in key areas, while the flexibility in the glove allows for excellent mobility and stick feel.
TRUE A6.0 Pro Hockey Gloves
The True A6.0 Pro Hockey Gloves offer a pro level of protection and performance with a lightweight design. The gloves feature a removable liner for easy cleaning, as well as perforated leather and strategic reinForcement in high-wear areas for increased durability. The gloves also offer a comfortable, adjustable fit with a wide range of motion.