Bauer PHC Vapor Pro vs Bauer Vapor 1X Lite Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
$138.99
|
vs |
$99.97
|
Hockey Gloves | Bauer PHC Vapor Pro Hockey Gloves | Bauer Vapor 1X Lite Hockey Gloves |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 278 Grams | |
Measured Product | 14 Inches | |
Shell Material | Nylon | Pro nylon mesh and cable mesh Pro nylon mesh and cable mesh |
Palm Material | Ivory Nash with Nash Overlay | QUATTRO Grip QUATTRO Grip |
Finger Joints | Two; Three on Index | 3-piece fingers 3-piece fingers |
Liner | 37.5 Technology | 37.5 Technology with Sanitized technology 37.5 Technology with Sanitized technology |
Product Line | Vapor | Vapor Vapor |
Glove Inserts | No | |
Age Group | Junior | |
Padding | dual density foam with poly insert dual density foam with poly insert | |
Warranty | 90 Days 90 Days | |
Details | ||
Brand | Bauer | Bauer |
Prices | ||
MSRP | $144.99 | $104.97 |
Used Price | $101.49 | $73.48 |
Sale Price | $130.49 | $94.47 |
Hockey Gloves Descriptions
Bauer PHC Vapor Pro Hockey Gloves
The Bauer Vapor Pro Hockey Gloves offer excellent protection and a great fit. They have an anatomical fit and feel, with a comfortable palm and thumb design. The gloves feature perforated fingers for breathability and hole reinForcements for added durability. The backhand is made of a lightweight and durable mesh material, and the cuffs are adjustable for a custom fit.
Bauer Vapor 1X Lite Hockey Gloves
The Bauer Vapor 1X Lite Hockey Gloves offer a snug and comfortable fit with plenty of mobility to keep your hands feeling fresh during the game. The thermoplastic urethane (TPU) outshell is tough and durable, while the perforated synthetic leather palms provide excellent stick feel and breathability. The 1X Lite gloves also feature a durable water repellent (DWR) coating to help keep your hands dry.