Bauer PHC Vapor Pro vs CCM Jetspeed FT4 Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
|
$138.99
|
vs |
$126.99
|
| Hockey Gloves | Bauer PHC Vapor Pro Hockey Gloves | CCM Jetspeed FT4 Hockey Gloves |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 278 Grams | |
| Measured Product | 14 Inches | |
| Shell Material | Nylon | |
| Palm Material | Ivory Nash with Nash Overlay | |
| Finger Joints | Two; Three on Index | |
| Liner | 37.5 Technology | |
| Product Line | Vapor | |
| Age Group | Senior | |
| Size | 10.0",11.0",12.0" | |
| Color | Black/Red,Black/Red/White,Black/White,Navy/Red/White,Navy/Sunflower,Navy/White,Red/White | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $144.99 | $129.99 |
| Used Price | $101.49 | $90.99 |
| Sale Price | $130.49 | $116.99 |
Hockey Gloves Descriptions
Bauer PHC Vapor Pro Hockey Gloves
The Bauer Vapor Pro Hockey Gloves offer excellent protection and a great fit. They have an anatomical fit and feel, with a comfortable palm and thumb design. The gloves feature perforated fingers for breathability and hole reinForcements for added durability. The backhand is made of a lightweight and durable mesh material, and the cuffs are adjustable for a custom fit.
CCM Jetspeed FT4 Hockey Gloves
The CCM Jetspeed FT4 Hockey Gloves offer excellent protection and superior comfort in a lightweight design. The gloves feature a durable polyurethane palm and reinForced thumb for added durability, and the breathable mesh backhand ensures your hands stay cool and comfortable all game long.