Bauer PHC Vapor Pro vs CCM Tacks 9060 Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
|
$138.99
|
vs |
$92.99
|
| Hockey Gloves | Bauer PHC Vapor Pro Hockey Gloves | CCM Tacks 9060 Hockey Gloves |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 278 Grams | |
| Measured Product | 14 Inches | 12 Inches |
| Shell Material | Nylon | LIGHTWEIGHT POLYESTER |
| Palm Material | Ivory Nash with Nash Overlay | NASH PALM |
| Finger Joints | Two; Three on Index | 3 |
| Liner | 37.5 Technology | |
| Product Line | Vapor | Tacks |
| Fit | Anatomical | |
| Glove Inserts | No | |
| Material | Polyester | |
| Age Group | Senior Junior | |
| Padding | Dual Density Foam | |
| Warranty | 90 Days | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $144.99 | $89.99 |
| Used Price | $101.49 | $62.99 |
| Sale Price | $130.49 | $80.99 |
Hockey Gloves Descriptions
Bauer PHC Vapor Pro Hockey Gloves
The Bauer Vapor Pro Hockey Gloves offer excellent protection and a great fit. They have an anatomical fit and feel, with a comfortable palm and thumb design. The gloves feature perforated fingers for breathability and hole reinForcements for added durability. The backhand is made of a lightweight and durable mesh material, and the cuffs are adjustable for a custom fit.
CCM Tacks 9060 Hockey Gloves
The CCM Tacks 9060 Hockey Gloves are designed for the player who wants a durable and Protective glove. The gloves feature a two-piece thumb for added protection, as well as a reinForced palm for increased durability. The gloves also have a ventilation panel on the back of the hand to keep your hands cool and comfortable during play.