Bauer PHC Vapor Pro vs CCM Tacks 9080 Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
|
$138.99
|
vs |
$124.99
|
| Hockey Gloves | Bauer PHC Vapor Pro Hockey Gloves | CCM Tacks 9080 Hockey Gloves |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 278 Grams | |
| Measured Product | 14 Inches | 12 Inches |
| Shell Material | Nylon | Pro selected polyester |
| Palm Material | Ivory Nash with Nash Overlay | CLARINO® |
| Finger Joints | Two; Three on Index | 3 |
| Liner | 37.5 Technology | POLYGIENE® |
| Product Line | Vapor | Tacks |
| Fit | Anatomical | |
| Glove Inserts | No | |
| Material | Polyester | |
| Age Group | Senior Junior | |
| Padding | PE FOAM AND D3O® | |
| Warranty | 90 Days | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $144.99 | $119.99 |
| Used Price | $101.49 | $83.99 |
| Sale Price | $130.49 | $107.99 |
Hockey Gloves Descriptions
Bauer PHC Vapor Pro Hockey Gloves
The Bauer Vapor Pro Hockey Gloves offer excellent protection and a great fit. They have an anatomical fit and feel, with a comfortable palm and thumb design. The gloves feature perforated fingers for breathability and hole reinForcements for added durability. The backhand is made of a lightweight and durable mesh material, and the cuffs are adjustable for a custom fit.
CCM Tacks 9080 Hockey Gloves
The CCM Tacks 9080 Hockey Gloves offer a great level of protection and comfort for the player. They feature a full-grain leather construction with a heavyweight Polyknit backhand and fingers. The palms are also perforated for better breathability and grip. These gloves have an adjustable cuff for a custom fit and a latex foam padded thumb for added protection.