Bauer PHC Vapor Pro vs Warrior Covert Pro Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
|
$138.99
|
vs |
$115.99
|
| Hockey Gloves | Bauer PHC Vapor Pro Hockey Gloves | Warrior Covert Pro Hockey Gloves |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 278 Grams | |
| Measured Product | 14 Inches | |
| Shell Material | Nylon | |
| Palm Material | Ivory Nash with Nash Overlay | ProPalm ProPalm |
| Finger Joints | Two; Three on Index | 3-Piece 3-Piece |
| Liner | 37.5 Technology | Wartech FNC Wartech FNC |
| Product Line | Vapor | Covert Covert |
| Size | 13.0",14.0",15.0" 10.0",11.0",12.0" | |
| Color | Black,Black/Red,Dark Royal,Maroon,Navy,Navy/Red/White,Red Black,Black/Red,Dark Royal,Forest Green,Maroon,Navy,Navy/Red/White,Navy/Sport Gold,Red | |
| Padding | EXO Foam EXO Foam | |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $144.99 | $119.99 |
| Used Price | $101.49 | $83.99 |
| Sale Price | $130.49 | $107.99 |
Hockey Gloves Descriptions
Bauer PHC Vapor Pro Hockey Gloves
The Bauer Vapor Pro Hockey Gloves offer excellent protection and a great fit. They have an anatomical fit and feel, with a comfortable palm and thumb design. The gloves feature perforated fingers for breathability and hole reinForcements for added durability. The backhand is made of a lightweight and durable mesh material, and the cuffs are adjustable for a custom fit.
Warrior Covert Pro Hockey Gloves
The Warrior Covert Pro Hockey Gloves offer a solid construction with high-quality materials for a reliable product that will perform game after game. They boast a snug fit with good wrist support and a comfortable, guard-like feel. The palms are perforated for better breathability and grip, while the fingers are protected with impact-resistant foam. Additionally, the gloves feature a water-resistant coating to help keep your hands dry. Lastly, the Pro model features a TPR (thermoplastic rubber) cuff for extra protection against slashes.