Bauer PHC Vapor Pro vs Warrior Covert QRE Pro Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
|
$138.99
|
vs |
$102.97
|
| Hockey Gloves | Bauer PHC Vapor Pro Hockey Gloves | Warrior Covert QRE Pro Hockey Gloves |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 278 Grams | |
| Measured Product | 14 Inches | |
| Shell Material | Nylon | |
| Palm Material | Ivory Nash with Nash Overlay | |
| Finger Joints | Two; Three on Index | |
| Liner | 37.5 Technology | |
| Product Line | Vapor | Covert |
| Fit | Tapered | |
| Glove Inserts | No | |
| Material | Foam | |
| Age Group | Senior Junior | |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $144.99 | $99.97 |
| Used Price | $101.49 | $69.98 |
| Sale Price | $130.49 | $89.97 |
Hockey Gloves Descriptions
Bauer PHC Vapor Pro Hockey Gloves
The Bauer Vapor Pro Hockey Gloves offer excellent protection and a great fit. They have an anatomical fit and feel, with a comfortable palm and thumb design. The gloves feature perforated fingers for breathability and hole reinForcements for added durability. The backhand is made of a lightweight and durable mesh material, and the cuffs are adjustable for a custom fit.
Warrior Covert QRE Pro Hockey Gloves
The Warrior Covert QRE Pro Hockey Gloves offer a pro-level feel and fit with a lightweight construction. The gloves feature perforated leather palms for breathability and superior grip, and the fingers are pre-curved for a comfortable, natural feel.