Bauer PHC Vapor Pro vs Warrior Covert QRE30 Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
|
$138.99
|
vs |
$83.99
|
| Hockey Gloves | Bauer PHC Vapor Pro Hockey Gloves | Warrior Covert QRE30 Hockey Gloves |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 278 Grams | |
| Measured Product | 14 Inches | |
| Shell Material | Nylon | |
| Palm Material | Ivory Nash with Nash Overlay | |
| Finger Joints | Two; Three on Index | |
| Liner | 37.5 Technology | |
| Product Line | Vapor | |
| Size | 10.0",11.0" | |
| Color | Black,Black/White,Forest Green,Maroon,Navy/Red | |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $144.99 | $79.99 |
| Used Price | $101.49 | $55.99 |
| Sale Price | $130.49 | $71.99 |
Hockey Gloves Descriptions
Bauer PHC Vapor Pro Hockey Gloves
The Bauer Vapor Pro Hockey Gloves offer excellent protection and a great fit. They have an anatomical fit and feel, with a comfortable palm and thumb design. The gloves feature perforated fingers for breathability and hole reinForcements for added durability. The backhand is made of a lightweight and durable mesh material, and the cuffs are adjustable for a custom fit.
Warrior Covert QRE30 Hockey Gloves
The Warrior Covert QRE30 Hockey Gloves offer a great deal of protection while still allowing good dexterity and stick feel. They have a snug fit and are comfortable to wear. The durable construction will stand up to the rigors of the game.