Bauer Supreme 2S Pro vs CCM JetSpeed Pro Composite Hockey Sticks
Put goalie sticks head to head to compare size, weight, and more.
|
$201.97
|
vs |
$78.99
|
| Goalie Sticks | Bauer Supreme 2S Pro Composite Goalie Stick | CCM JetSpeed Pro Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 625 Grams | 362 Grams 362 Grams |
| Warranty | 30 Days | 30 Days 30 Days |
| Length | 40 Flex: 49 inches, 50 Flex: 52 inches 40 Flex: 49 inches, 50 Flex: 52 inches | |
| Construction Material | 12K Woven Carbon Blade, C6 Weave on Shaft 12K Woven Carbon Blade, C6 Weave on Shaft | |
| Kick Point Position | Hybrid Hybrid | |
| Shaft Design | Double Concave Sides Double Concave Sides | |
| Blade Construction | Jetstream Jetstream | |
| Tapered | Yes Yes | |
| Family | JetSpeed JetSpeed | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $209.97 | $79.99 |
| Used Price | $146.98 | $55.99 |
| Sale Price | $188.97 | $71.99 |
Goalie Sticks Descriptions
Bauer Supreme 2S Pro Composite Goalie Stick
The Bauer Supreme 2S Pro Composite Goalie Stick has a durable construction and a lightweight feel that makes it easy to handle. The blade is reinForced with a composite material that helps to protect against wear and tear, and the stick features a concave shaft that provides a comfortable grip.
CCM JetSpeed Pro Grip Composite Hockey Stick
The CCM Jetspeed Pro Grip Composite Hockey Stick features a pro-level design that is built for speed and power. The stick has a lightweight construction that provides excellent balance and feel on the ice. The hand-crafted construction ensures outstanding durability and performance. The sleek black and white design looks great on the ice.