Bauer Supreme 3S vs Bauer NSX Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$43.99
|
vs |
$150.99
|
| Composite Hockey Sticks | Bauer NSX Grip Composite Hockey Stick | Bauer Supreme 3S Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left Left,Right | |
| Flex | 77 Flex,87 Flex 65 Flex 40 Flex,50 Flex | |
| Pattern | P28,P88 P28,P88,P92 | |
| Weight | 435g 435g | |
| Length | 60" 57" 52" | |
| Construction Material | UD Carbon UD Carbon | |
| Kick Point Position | High High | |
| Blade Construction | 15K Carbon Fiber Aerofoam 15K Carbon Fiber, Aerofoam 15K Carbon Fiber, Aerofoam | |
| Family | Supreme Supreme | |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $41.99 | $149.99 |
| Used Price | $29.39 | $104.99 |
| Sale Price | $41.99 | $134.99 |
Composite Hockey Sticks Descriptions
Bauer NSX Grip Composite Hockey Stick
The Bauer NSX Grip Composite Hockey Stick has a black and white design with a sleek grip. It is made of 100% carbon fiber for ultimate durability and performance. The blade is reinForced with Aramid for added strength and the shaft has a double concave taper for a more comfortable grip.
Bauer Supreme 3S Grip Composite Hockey Stick
The Bauer Supreme 3S Grip Composite Hockey Stick features a versatile blend of power and precision. With a mid-kick point and reinForced blade, the 3S is great for both hard shots and quick wristshots. The comfortable grip provides superior control, while the durable construction ensures years of top-level performance.