Bauer Supreme 3S vs CCM JetSpeed Lite Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$150.99
|
vs |
$101.97
|
| Composite Hockey Sticks | Bauer Supreme 3S Grip Composite Hockey Stick | CCM JetSpeed Lite Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left Left,Right | |
| Flex | 77 Flex,87 Flex 65 Flex 40 Flex,50 Flex | |
| Pattern | P28,P88 P28,P88,P92 | |
| Weight | 435g 435g | |
| Length | 60" 57" 52" | |
| Construction Material | UD Carbon UD Carbon | |
| Kick Point Position | High High | |
| Blade Construction | 15K Carbon Fiber Aerofoam 15K Carbon Fiber, Aerofoam 15K Carbon Fiber, Aerofoam | |
| Family | Supreme Supreme | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $149.99 | $99.97 |
| Used Price | $104.99 | $69.98 |
| Sale Price | $134.99 | $99.97 |
Composite Hockey Sticks Descriptions
Bauer Supreme 3S Grip Composite Hockey Stick
The Bauer Supreme 3S Grip Composite Hockey Stick features a versatile blend of power and precision. With a mid-kick point and reinForced blade, the 3S is great for both hard shots and quick wristshots. The comfortable grip provides superior control, while the durable construction ensures years of top-level performance.
CCM JetSpeed Lite Grip Composite Hockey Stick
The CCM JetSpeed Lite Grip Composite Hockey Stick is a great stick for those looking for a lightweight option that still provides good power and accuracy. The stick features a composite construction with a grip coating that provides good control and feel. The stick also has a good balance point that helps with shots and passes.