Bauer Supreme ADV vs Bauer NSX Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$43.99
|
vs |
$307.99
|
Comparisons
The Bauer Supreme ADV Composite Hockey Stick features an increased lie angle for improved puck control and feel. The NSX Composite Hockey Stick features a traditional lie angle for a more balanced feel.
| Composite Hockey Sticks | Bauer NSX Grip Composite Hockey Stick | Bauer Supreme ADV Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 57" 60" 57" | |
| Construction Material | ACL ACL | |
| Kick Point Position | High High | |
| Shaft Design | ACL ACL | |
| Blade Construction | FastCore FastCore | |
| Tapered | Sonic Taper Sonic Taper | |
| Warranty | 30 Days 30 Days | |
| Family | Supreme Supreme | |
| Weight | 375 Grams | |
| Measured Product | 60" P92 87 Flex | |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $41.99 | $309.99 |
| Used Price | $29.39 | $216.99 |
| Sale Price | $41.99 | $278.99 |
Composite Hockey Sticks Descriptions
Bauer NSX Grip Composite Hockey Stick
The Bauer NSX Grip Composite Hockey Stick has a black and white design with a sleek grip. It is made of 100% carbon fiber for ultimate durability and performance. The blade is reinForced with Aramid for added strength and the shaft has a double concave taper for a more comfortable grip.