Bauer Supreme ADV vs TRUE AX9 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$307.99
|
vs |
$213.99
|
| Composite Hockey Sticks | Bauer Supreme ADV Grip Composite Hockey Stick | TRUE AX9 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 57" 60" 57" | 60" 54" 57.5" |
| Construction Material | ACL ACL | SmartPly SmartPly |
| Kick Point Position | High High | Low Low |
| Shaft Design | ACL ACL | FiberShield FiberShield |
| Blade Construction | FastCore FastCore | BRT+ Technology BRT+ BRT+ |
| Tapered | Sonic Taper Sonic Taper | Yes Yes |
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Family | Supreme Supreme | A Series A Series |
| Weight | 375 Grams | 393 Grams 318 Grams 390 Grams |
| Measured Product | 60" P92 87 Flex | 60" TC2 85 Flex 50" TC2.5 50 Flex 57.5" TC2.5 68 Flex |
| Hand | Left,Right | |
| Flex | 75 Flex,85 Flex 50 Flex 58 Flex,68 Flex | |
| Pattern | MC,TC2,TC4 MC,TC2.5 MC,TC2.5,TC4 | |
| Details | ||
| Brand | Bauer | True |
| Prices | ||
| MSRP | $309.99 | $214.99 |
| Used Price | $216.99 | $150.49 |
| Sale Price | $278.99 | $193.49 |
Composite Hockey Sticks Descriptions
Bauer Supreme ADV Grip Composite Hockey Stick
The Bauer Supreme ADV Grip Composite Hockey Stick has a textured grip that provides superior control and feel. It is made of lightweight composite material for superior performance. The stick also has a reinForced blade for enhanced durability.
TRUE AX9 Grip Composite Hockey Stick
The True AX9 Grip Composite Hockey Stick features a durable design that can withstand even the most intense hockey games. The shaft is made of high-quality composite material with a textured grip that provides excellent control and feel. The blade is made of forged aluminum with a thickened edge that provides great power and accuracy. The stick also features a reinForced heel that increases durability.