Bauer Supreme S37 vs TRUE AX9 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$97.66
|
vs |
$213.99
|
| Composite Hockey Sticks | Bauer Supreme S37 Grip hockey stick | TRUE AX9 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Age Group | Intermediate Junior Senior | |
| Hand | Left,Right | |
| Flex | 75 Flex,85 Flex 50 Flex 58 Flex,68 Flex | |
| Pattern | MC,TC2,TC4 MC,TC2.5 MC,TC2.5,TC4 | |
| Weight | 393 Grams 318 Grams 390 Grams | |
| Length | 60" 54" 57.5" | |
| Measured Product | 60" TC2 85 Flex 50" TC2.5 50 Flex 57.5" TC2.5 68 Flex | |
| Construction Material | SmartPly SmartPly | |
| Kick Point Position | Low Low | |
| Shaft Design | FiberShield FiberShield | |
| Blade Construction | BRT+ Technology BRT+ BRT+ | |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | |
| Family | A Series A Series | |
| Details | ||
| Brand | Bauer | True |
| Prices | ||
| MSRP | $96.66 | $214.99 |
| Used Price | $67.66 | $150.49 |
| Sale Price | $86.99 | $193.49 |
Composite Hockey Sticks Descriptions
Bauer Supreme S37 Grip hockey stick
The Bauer Supreme S37 Grip Hockey Stick is a top of the line stick that offers great performance and durability. It features a textured grip that provides excellent control and feel, while the stiff blade provides good power and accuracy. The stick is also lightweight and balanced, making it easy to handle and maneuver on the ice.
TRUE AX9 Grip Composite Hockey Stick
The True AX9 Grip Composite Hockey Stick features a durable design that can withstand even the most intense hockey games. The shaft is made of high-quality composite material with a textured grip that provides excellent control and feel. The blade is made of forged aluminum with a thickened edge that provides great power and accuracy. The stick also features a reinForced heel that increases durability.