Bauer Vapor 3X Pro vs StringKing Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$191.99
|
vs |
$149.97
|
| Composite Hockey Sticks | Bauer Vapor 3X Pro Grip Composite Hockey Stick | StringKing Composite Pro Grip Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 55 Flex,65 Flex 70 Flex,77 Flex,87 Flex | |
| Pattern | P28,P88,P92 P28,P88,P92,P92M | |
| Weight | 400g 410g 400g | |
| Length | 57" 60" 57" | |
| Construction Material | TeXtreme TeXtreme | |
| Kick Point Position | Low Low | |
| Blade Construction | MaxBalance Blade MaxBalance Blade | |
| Tapered | XE Taper XE Taper | |
| Warranty | 30 Days 30 Days | |
| Family | Vapor Vapor | |
| Measured Product | 87 Flex | |
| Product Length | 0.00 | |
| Age Group | Intermediate Senior | |
| Stick Finish | Grip | |
| Details | ||
| Brand | Bauer | Stringking |
| Prices | ||
| MSRP | $199.99 | $149.97 |
| Used Price | $139.99 | $104.98 |
| Sale Price | $179.99 | $149.97 |
Composite Hockey Sticks Descriptions
Bauer Vapor 3X Pro Grip Composite Hockey Stick
If you're looking for a top-of-the-line composite hockey stick, then you need the Bauer Vapor 3X Pro Grip Composite Hockey Stick. This stick is made with advanced carbon fiber construction that provides superior strength and stiffness. The blade is reinForced with Aramid for added durability, and the shaft features a textured grip for improved control. The Vapor 3X is also equipped with Bauer's patented PORON XRD technology in the heel, which absorbs impact and reduces vibration for an unbeatable feel.
StringKing Composite Pro Grip Hockey Stick
The Stringking Composite Pro Grip Hockey Stick is the perfect stick for any player looking to improve their game. The Composite Pro Grip Hockey Stick features a textured grip that provides exceptional control and feel while the composite construction and reinForced shaft offer increased durability and power.