Bauer Vapor FlyLite vs True AX3 Gloss Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$172.49
|
vs |
$86.99
|
| Composite Hockey Sticks | Bauer Vapor FlyLite Grip Composite Hockey Stick | True AX3 Gloss Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 366 Grams 390 Grams 288 Grams | |
| Length | 57" 60" 50 Flex: 54", 40 Flex: 52" | |
| Construction Material | DuraFlex Resin DuraFlex Resin | |
| Kick Point Position | Low Low | |
| Shaft Design | Asymmetrical TeXtreme Asymmetrical TeXtreme | |
| Blade Construction | AERO-SENSE 2 AERO-SENSE 2 | |
| Tapered | XE Taper XE Taper | |
| Warranty | 30 Days 30 Days | |
| Family | Vapor Vapor | |
| Hand | Left | |
| Flex | 87 Flex,102 Flex | |
| Pattern | P28,P92,P92M | |
| Measured Product | 60" 87 Flex P92 | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Gloss Grip Gloss Grip | |
| Age Group | Intermediate Junior Senior | |
| Details | ||
| Brand | Bauer | True |
| Prices | ||
| MSRP | $171.49 | $89.99 |
| Used Price | $120.04 | $62.99 |
| Sale Price | $154.34 | $80.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor FlyLite Grip Composite Hockey Stick
The Bauer Vapor FlyLite Grip Composite Hockey Stick is a top of the line stick that is designed for optimal performance. It is made with a high-quality composite material that is lightweight and durable, and it features a conToured grip that provides a comfortable and secure grip. The stick also has a unique blade design that helps to increase shot power and accuracy, and it is available in a variety of different sizes to fit any player's needs.
True AX3 Gloss Grip hockey stick
The True AX3 Gloss Grip hockey stick is a top of the line stick that offers great performance and durability. The stick features a gloss grip that provides excellent control and feel, and the stick is built to last with a strong construction. The AX3 is a great choice for any player looking for a top quality stick.