Bauer Vapor Flylite tac vs Bauer Nexus N2900 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$97.99
|
vs |
$150.79
|
| Composite Hockey Sticks | Bauer Nexus N2900 Grip Composite Hockey Stick | Bauer Vapor Flylite Griptac hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 417 Grams 371 Grams 440 Grams | |
| Length | 57 inches 54 inches 60 inches | |
| Construction Material | 3K Carbon Fiber 3K Carbon Fiber | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | |
| Blade Construction | AERO FOAM I AERO FOAM I | |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | |
| Family | Nexus Nexus | |
| Measured Product | 60 Inch P92 87 Flex | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Age Group | Intermediate Junior Senior Youth | |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $97.99 | $149.79 |
| Used Price | $68.59 | $104.85 |
| Sale Price | $88.19 | $134.81 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2900 Grip Composite Hockey Stick
The Bauer Nexus N2900 Grip Composite Hockey Stick is a high-quality stick that offers excellent performance and durability. It features a light and durable composite construction with a comfortable grip that makes it easy to handle. The stick also has a high-quality blade that provides excellent power and accuracy when shooting.
Bauer Vapor Flylite Griptac hockey stick
The Bauer Vapor Flylite Griptac hockey stick is a great choice for those looking for a light, durable stick. It features a carbon fiber construction that is both lightweight and strong, and the GripTac coating provides excellent grip and control. The stick also features a mid-flex profile that is perfect for versatile players who want good power and accuracy.