Bauer Vapor Hyperlite vs Bauer Vapor X2.9 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$280.99
|
vs |
$93.99
|
| Composite Hockey Sticks | Bauer Vapor Hyperlite Grip Composite Hockey Stick | Bauer Vapor X2.9 Composite Goalie Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 70 Flex,77 Flex,87 Flex,102 Flex 55 Flex,65 Flex | |
| Pattern | P28,P88,P92,P92M | |
| Weight | 385g 365g 395g | |
| Length | 60" 57" 57" | |
| Measured Product | 60" 87 Flex | |
| Construction Material | DuraFlex Resin | |
| Kick Point Position | Low Low | |
| Shaft Design | Asymmetrical TeXtreme Asymmetrical TeXtreme | |
| Blade Construction | HyperCore Blade Core HyperCore Blade Core | |
| Tapered | XE Taper XE Taper | |
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Family | Vapor Vapor | |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $279.99 | $97.99 |
| Used Price | $195.99 | $68.59 |
| Sale Price | $251.99 | $88.19 |
Composite Hockey Sticks Descriptions
Bauer Vapor Hyperlite Grip Composite Hockey Stick
The Bauer Vapor Hyperlite Grip Composite Hockey Stick is a high-performance stick that is designed for the most demanding players. It features a lightweight construction that is balanced for quick, precise shots. The stick has a textured grip for better control and feel, and it is equipped with a durable composite blade that can withstand the rigors of the game.
Bauer Vapor X2.9 Composite Goalie Stick
The Bauer Vapor X2.9 Composite Goalie Stick features a durable and lightweight construction that is perfect for any level of play. The stick features a textured grip that provides superior control and feel, while the durable blade offers long-lasting performance.