Bauer Vapor X2.5 vs Bauer Nexus Geo Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$273.99
|
vs |
$47.99
|
| Composite Hockey Sticks | Bauer Nexus Geo Grip Composite Hockey Stick | Bauer Vapor X2.5 Composite Goalie Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 30 Flex 55 Flex,65 Flex 70 Flex,77 Flex,87 Flex | |
| Pattern | P88,P92 P28,P88,P92,P92M | |
| Length | 50" 60" 54" | |
| Kick Point Position | Mid Mid | |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | Nexus Nexus | |
| Weight | 390 Grams | |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $269.99 | $48.99 |
| Used Price | $188.99 | $34.29 |
| Sale Price | $242.99 | $44.09 |
Composite Hockey Sticks Descriptions
Bauer Nexus Geo Grip Composite Hockey Stick
The Bauer Nexus Geo Grip Composite Hockey Stick is built for the modern game with its quick release and lightweight feel. With its textured grip and mid-kick point, the Bauer Nexus Geo Grip Composite Hockey Stick provides the versatile performancePlayers want while delivering the durability they need.
Bauer Vapor X2.5 Composite Goalie Stick
The Bauer Vapor X2.5 Composite Goalie Stick is a high-performance stick that is designed for the serious Goalie. It features a light weight construction that makes it easy to handle and maneuver in the net. The stick also has a high level of durability that will withstand the rigors of the game.