Bauer Vapor X2.5 vs TRUE AX9 Composite Hockey Sticks
Put goalie sticks head to head to compare size, weight, and more.
|
$47.99
|
vs |
$213.99
|
| Goalie Sticks | Bauer Vapor X2.5 Composite Goalie Stick | TRUE AX9 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Warranty | 30 Days | 30 Days 30 Days |
| Hand | Left,Right | |
| Flex | 75 Flex,85 Flex 50 Flex 58 Flex,68 Flex | |
| Pattern | MC,TC2,TC4 MC,TC2.5 MC,TC2.5,TC4 | |
| Weight | 393 Grams 318 Grams 390 Grams | |
| Length | 60" 54" 57.5" | |
| Measured Product | 60" TC2 85 Flex 50" TC2.5 50 Flex 57.5" TC2.5 68 Flex | |
| Construction Material | SmartPly SmartPly | |
| Kick Point Position | Low Low | |
| Shaft Design | FiberShield FiberShield | |
| Blade Construction | BRT+ Technology BRT+ BRT+ | |
| Tapered | Yes Yes | |
| Family | A Series A Series | |
| Details | ||
| Brand | Bauer | True |
| Prices | ||
| MSRP | $48.99 | $214.99 |
| Used Price | $34.29 | $150.49 |
| Sale Price | $44.09 | $193.49 |
Goalie Sticks Descriptions
Bauer Vapor X2.5 Composite Goalie Stick
The Bauer Vapor X2.5 Composite Goalie Stick is a high-performance stick that is designed for the serious Goalie. It features a light weight construction that makes it easy to handle and maneuver in the net. The stick also has a high level of durability that will withstand the rigors of the game.
TRUE AX9 Grip Composite Hockey Stick
The True AX9 Grip Composite Hockey Stick features a durable design that can withstand even the most intense hockey games. The shaft is made of high-quality composite material with a textured grip that provides excellent control and feel. The blade is made of forged aluminum with a thickened edge that provides great power and accuracy. The stick also features a reinForced heel that increases durability.