Bauer Vapor X2.7 vs Bauer Nexus 2N Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$121.66
|
vs |
$75.49
|
Composite Hockey Sticks | Bauer Nexus 2N Pro Grip Composite Hockey Stick | Bauer Vapor X2.7 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Hand | Left | |
Color | Blue | |
Flex | 102 Flex | |
Pattern | P28 | |
Weight | 410 Grams 312 Grams 370 Grams 315 Grams | 440 Grams 453 Grams 412 Grams |
Length | 60 inches 46 inches 57 inches 40 Flex: 52 inches, 50 Flex: 54 inches | 60" |
Measured Product | 60 Inch P92 87 Flex | 60" P92 87 Flex |
Construction Material | TeXtreme Construction TeXtreme Construction | |
Kick Point Position | Mid Mid | Low Low |
Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | |
Blade Construction | ACL ACL | |
Tapered | Yes Yes | |
Warranty | 30 Days 30 Days | 30 Days |
Family | Nexus Nexus | Vapor |
Details | ||
Brand | Bauer | Bauer |
Prices | ||
MSRP | $123.66 | $73.49 |
Used Price | $86.56 | $51.44 |
Sale Price | $111.29 | $66.14 |
Composite Hockey Sticks Descriptions
Bauer Nexus 2N Pro Grip Composite Hockey Stick
The Bauer Nexus 2N Pro Grip Composite Hockey Stick is a top of the line hockey stick that offers excellent performance and durability. It is made with a high-quality composite material that is designed to offer a great feel and exceptional power. The stick also features a durable construction that can withstand the rigors of the game.
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.