Bauer Vapor X2.7 vs Bauer Nexus N2700 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$72.99
|
vs |
$75.49
|
| Composite Hockey Sticks | Bauer Nexus N2700 Grip Composite Hockey Stick | Bauer Vapor X2.7 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 427 Grams 450 Grams 427 Grams | 440 Grams 453 Grams 412 Grams |
| Length | 57 inches 60 inches 57 inches | 60" |
| Construction Material | UD Carbon Fiber UD Carbon Fiber | |
| Kick Point Position | Mid Mid | Low Low |
| Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | |
| Blade Construction | AERO FOAM I AERO FOAM I | |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | Nexus Nexus | Vapor |
| Measured Product | 60 Inch P92 87 Flex | 60" P92 87 Flex |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $76.99 | $73.49 |
| Used Price | $53.89 | $51.44 |
| Sale Price | $69.29 | $66.14 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2700 Grip Composite Hockey Stick
The Bauer Nexus N2700 Grip Composite Hockey Stick is designed for the player who wants a durable, reliable stick with a great feel. The Nexus N2700 features a grip coating that provides excellent grip and control while the composite construction ensures durability and a great feel on the ice.
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.