Bauer Vapor X2.7 vs Bauer Nexus N2900 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$97.99
|
vs |
$75.49
|
| Composite Hockey Sticks | Bauer Nexus N2900 Grip Composite Hockey Stick | Bauer Vapor X2.7 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 417 Grams 371 Grams 440 Grams | 440 Grams 453 Grams 412 Grams |
| Length | 57 inches 54 inches 60 inches | 60" |
| Construction Material | 3K Carbon Fiber 3K Carbon Fiber | |
| Kick Point Position | Mid Mid | Low Low |
| Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | |
| Blade Construction | AERO FOAM I AERO FOAM I | |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | Nexus Nexus | Vapor |
| Measured Product | 60 Inch P92 87 Flex | 60" P92 87 Flex |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $97.99 | $73.49 |
| Used Price | $68.59 | $51.44 |
| Sale Price | $88.19 | $66.14 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2900 Grip Composite Hockey Stick
The Bauer Nexus N2900 Grip Composite Hockey Stick is a high-quality stick that offers excellent performance and durability. It features a light and durable composite construction with a comfortable grip that makes it easy to handle. The stick also has a high-quality blade that provides excellent power and accuracy when shooting.
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.