Bauer Vapor X2.7 vs Bauer Supreme 2S Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$118.47
|
vs |
$75.49
|
| Composite Hockey Sticks | Bauer Supreme 2S Grip Composite Hockey Stick | Bauer Vapor X2.7 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 430 Grams 322 Grams 415 Grams | 440 Grams 453 Grams 412 Grams |
| Length | 77/87/102 Flex: 64", 70 Flex: 60" 52 Inches 57 inches | 60" |
| Measured Product | 60 Inch P92 87 Flex | 60" P92 87 Flex |
| Construction Material | 3K Carbon High Performance Mold | |
| Kick Point Position | High High | Low Low |
| Shaft Design | Square Shaft Geometry Square Shaft Technology | |
| Blade Construction | MaxBalance Blade Technology MaxBalance Blade Technology | |
| Tapered | Power Taper Power Taper | |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | Supreme Supreme | Vapor |
| Hand | Left | |
| Flex | 65 Flex | |
| Pattern | P28,P88,P92 | |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $122.47 | $73.49 |
| Used Price | $85.73 | $51.44 |
| Sale Price | $110.22 | $66.14 |
Composite Hockey Sticks Descriptions
Bauer Supreme 2S Grip Composite Hockey Stick
The Bauer Supreme 2S Grip Composite Hockey Stick is a high-quality stick that can help you improve your game. It features a unique blade design that offers exceptional feel and control, and the composite construction ensures durability and responsive energy transfer. The stick also has a comfortable grip that helps you keep a firm hold on the stick during play.
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.