Bauer Vapor X2.7 vs Bauer Supreme 2S Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$179.97
|
vs |
$75.49
|
Composite Hockey Sticks | Bauer Supreme 2S Pro Grip Composite Hockey Stick | Bauer Vapor X2.7 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 415 Grams 407 Grams 407 Grams | 440 Grams 453 Grams 412 Grams |
Length | 60 inches 57 inches 57 inches | 60" |
Measured Product | 60 Inch P92 87 Flex | 60" P92 87 Flex |
Construction Material | Advanced Carbon Layering Advanced Carbon Layering | |
Kick Point Position | High High | Low Low |
Shaft Design | Square Shaft Geometry Square Shaft Geometry | |
Blade Construction | Renew Core Blade Renew Core Blade | |
Tapered | Power Taper Power Taper | |
Warranty | 30 Days 30 Days | 30 Days |
Family | Supreme Supreme | Vapor |
Details | ||
Brand | Bauer | Bauer |
Prices | ||
MSRP | $174.97 | $73.49 |
Used Price | $122.48 | $51.44 |
Sale Price | $157.47 | $66.14 |
Composite Hockey Sticks Descriptions
Bauer Supreme 2S Pro Grip Composite Hockey Stick
The Bauer Supreme 2S Pro Grip Composite Hockey Stick features a grip texture on the shaft for improved feel and control. The stick has a medium-flex profile for a balanced blend of power and accuracy, and the blade is reinForced with Aramid for exceptional durability. The Supreme 2S Pro is designed for the Elite-level player who demands the best in performance and feel.
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.