Bauer Vapor X2.7 vs True A6.0 HT Matte Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$75.49
|
vs |
$120.98
|
| Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | True A6.0 HT Matte Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 440 Grams 453 Grams 412 Grams | |
| Kick Point Position | Low Low | |
| Length | 60" | |
| Measured Product | 60" P92 87 Flex | |
| Warranty | 30 Days | |
| Family | Vapor | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Matte Grip Matte Grip | |
| Textured | No No | |
| Age Group | Senior | |
| Details | ||
| Brand | Bauer | True |
| Prices | ||
| MSRP | $73.49 | $124.98 |
| Used Price | $51.44 | $87.49 |
| Sale Price | $66.14 | $112.48 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
True A6.0 HT Matte Grip hockey stick
The True A6.0 HT Matte Grip hockey stick is a top of the line hockey stick that offers a great feel and excellent performance. It features a black matte finish with a red grip for added style and control. This stick is ideal for any player looking for a high-quality stick that can help them take their game to the next level.