Bauer Vapor X2.7 vs True AX5 Gloss Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$75.49
|
vs |
$129.66
|
| Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | True AX5 Gloss Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 440 Grams 453 Grams 412 Grams | |
| Kick Point Position | Low Low | |
| Length | 60" | |
| Measured Product | 60" P92 87 Flex | |
| Warranty | 30 Days | |
| Family | Vapor | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Gloss Grip Gloss Grip | |
| Age Group | Intermediate Junior Senior | |
| Details | ||
| Brand | Bauer | True |
| Prices | ||
| MSRP | $73.49 | $126.66 |
| Used Price | $51.44 | $88.66 |
| Sale Price | $66.14 | $113.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
True AX5 Gloss Grip hockey stick
The True AX5 Gloss Grip Hockey Stick is a top of the line hockey stick that offers a great deal of power and accuracy. It features a unique construction that includes a gloss grip and a durable carbon fiber shaft. The stick is also lightweight and has a great deal of flex, making it perfect for players who are looking for a high-performance option.