Bauer Vapor X2.7 vs TRUE AX9 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$75.49
|
vs |
$213.99
|
Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | TRUE AX9 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 440 Grams 453 Grams 412 Grams | 393 Grams 318 Grams 390 Grams |
Kick Point Position | Low Low | Low Low |
Length | 60" | 60" 54" 57.5" |
Measured Product | 60" P92 87 Flex | 60" TC2 85 Flex 50" TC2.5 50 Flex 57.5" TC2.5 68 Flex |
Warranty | 30 Days | 30 Days 30 Days |
Family | Vapor | A Series A Series |
Hand | Left,Right | |
Flex | 75 Flex,85 Flex 50 Flex 58 Flex,68 Flex | |
Pattern | MC,TC2,TC4 MC,TC2.5 MC,TC2.5,TC4 | |
Construction Material | SmartPly SmartPly | |
Shaft Design | FiberShield FiberShield | |
Blade Construction | BRT+ Technology BRT+ BRT+ | |
Tapered | Yes Yes | |
Details | ||
Brand | Bauer | True |
Prices | ||
MSRP | $73.49 | $214.99 |
Used Price | $51.44 | $150.49 |
Sale Price | $66.14 | $193.49 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
TRUE AX9 Grip Composite Hockey Stick
The True AX9 Grip Composite Hockey Stick features a durable design that can withstand even the most intense hockey games. The shaft is made of high-quality composite material with a textured grip that provides excellent control and feel. The blade is made of forged aluminum with a thickened edge that provides great power and accuracy. The stick also features a reinForced heel that increases durability.