Bauer Vapor X2.7 vs True XCORE XC9 ACF Gloss Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$75.49
|
vs |
$175.99
|
| Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | True XCORE XC9 ACF Gloss Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 440 Grams 453 Grams 412 Grams | |
| Kick Point Position | Low Low | |
| Length | 60" | |
| Measured Product | 60" P92 87 Flex | |
| Warranty | 30 Days | |
| Family | Vapor | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Gloss Grip Gloss Grip | |
| Textured | No No | |
| Age Group | Intermediate Senior | |
| Details | ||
| Brand | Bauer | True |
| Prices | ||
| MSRP | $73.49 | $179.99 |
| Used Price | $51.44 | $125.99 |
| Sale Price | $66.14 | $161.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
True XCORE XC9 ACF Gloss Grip hockey stick
The True XCORE XC9 ACF Gloss Grip hockey stick is a top-of-the-line stick that offers amazing performance. It features a durable carbon fiber construction that is designed to withstand even the most intense play. The stick also has a gloss grip that provides excellent control and feel for the puck.