Bauer Vapor X800 Lite vs Bauer Vapor X900 Lite Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
$67.97
|
vs |
$83.97
|
Hockey Gloves | Bauer Vapor X800 Lite Hockey Gloves | Bauer Vapor X900 Lite Hockey Gloves |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Shell Material | Cable mesh with lightweight PU overlay | Pro nylon mesh and cable mesh Pro nylon mesh and cable mesh |
Palm Material | Light grey nash with embossed overlay | QUATTRO Grip QUATTRO Grip |
Finger Joints | 2-piece fingers | 3-piece fingers 3-piece fingers |
Liner | Hydrophobic mesh | THERMO MAX with Sanitized technology THERMO MAX with Sanitized technology |
Padding | dual density foam with poly insert | dual density foam with poly insert dual density foam with poly insert |
Warranty | 90 Days | 90 Days 90 Days |
Product Line | Vapor | Vapor Vapor |
Glove Inserts | No | |
Age Group | Junior | |
Details | ||
Brand | Bauer | Bauer |
Prices | ||
MSRP | $69.97 | $83.97 |
Used Price | $48.98 | $58.78 |
Sale Price | $62.97 | $75.57 |
Hockey Gloves Descriptions
Bauer Vapor X800 Lite Hockey Gloves
The Bauer Vapor X800 Lite Hockey Gloves are a great choice for the player who wants a lightweight glove that still provides good protection. The X800 Lites feature a durable synthetic leather palm and fingers, with Vent Armor foam added in key areas for increased protection. The back of the hand is made from a lightweight mesh that provides good breathability, and the gloves have an adjustable wrist strap for a custom fit.
Bauer Vapor X900 Lite Hockey Gloves
The Bauer Vapor X900 Lite Hockey Gloves provide great protection and comfort for the player. They have a great fit and feel, and the fingers have a natural curve to them which allows for great stick control. The palms are made of a soft, textured material that provides good grip and feel, and the back of the hand is made of a lightweight, breathable fabric that helps keep the hands cool and dry.