Bauer Vapor X800 Lite vs CCM Jetspeed FT4 Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
|
$67.97
|
vs |
$126.99
|
| Hockey Gloves | Bauer Vapor X800 Lite Hockey Gloves | CCM Jetspeed FT4 Hockey Gloves |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Shell Material | Cable mesh with lightweight PU overlay | |
| Palm Material | Light grey nash with embossed overlay | |
| Finger Joints | 2-piece fingers | |
| Liner | Hydrophobic mesh | |
| Padding | dual density foam with poly insert | |
| Warranty | 90 Days | |
| Product Line | Vapor | |
| Age Group | Senior | |
| Size | 10.0",11.0",12.0" | |
| Color | Black/Red,Black/Red/White,Black/White,Navy/Red/White,Navy/Sunflower,Navy/White,Red/White | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $69.97 | $129.99 |
| Used Price | $48.98 | $90.99 |
| Sale Price | $62.97 | $116.99 |
Hockey Gloves Descriptions
Bauer Vapor X800 Lite Hockey Gloves
The Bauer Vapor X800 Lite Hockey Gloves are a great choice for the player who wants a lightweight glove that still provides good protection. The X800 Lites feature a durable synthetic leather palm and fingers, with Vent Armor foam added in key areas for increased protection. The back of the hand is made from a lightweight mesh that provides good breathability, and the gloves have an adjustable wrist strap for a custom fit.
CCM Jetspeed FT4 Hockey Gloves
The CCM Jetspeed FT4 Hockey Gloves offer excellent protection and superior comfort in a lightweight design. The gloves feature a durable polyurethane palm and reinForced thumb for added durability, and the breathable mesh backhand ensures your hands stay cool and comfortable all game long.