Bauer Vapor X800 Lite vs Warrior Covert QRE 10 Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
|
$67.97
|
vs |
$130.32
|
| Hockey Gloves | Bauer Vapor X800 Lite Hockey Gloves | Warrior Covert QRE 10 hockey gloves |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Shell Material | Cable mesh with lightweight PU overlay | |
| Palm Material | Light grey nash with embossed overlay | |
| Finger Joints | 2-piece fingers | |
| Liner | Hydrophobic mesh | |
| Padding | dual density foam with poly insert | |
| Warranty | 90 Days | |
| Product Line | Vapor | |
| Age Group | Senior Junior Youth | |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $69.97 | $133.32 |
| Used Price | $48.98 | $93.32 |
| Sale Price | $62.97 | $119.99 |
Hockey Gloves Descriptions
Bauer Vapor X800 Lite Hockey Gloves
The Bauer Vapor X800 Lite Hockey Gloves are a great choice for the player who wants a lightweight glove that still provides good protection. The X800 Lites feature a durable synthetic leather palm and fingers, with Vent Armor foam added in key areas for increased protection. The back of the hand is made from a lightweight mesh that provides good breathability, and the gloves have an adjustable wrist strap for a custom fit.
Warrior Covert QRE 10 hockey gloves
The Warrior Covert QRE 10 Hockey Gloves provide great protection and feel for the player. They have good grip and are comfortable to wear.