Bauer Vapor X900 Lite vs Bauer Nexus N37 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$102.99
|
vs |
$105.99
|
| Composite Hockey Sticks | Bauer Nexus N37 Grip Composite Hockey Stick | Bauer Vapor X900 Lite Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left Left,Right | |
| Flex | 77 Flex,87 Flex 65 Flex 50 Flex | |
| Pattern | P28,P88,P92 | |
| Length | 60" 57" 54" | 60 inches |
| Kick Point Position | Mid Mid | Low |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | Nexus Nexus | Vapor |
| Weight | 437 Grams | |
| Measured Product | P92 Curve 87 Flex | |
| Construction Material | 3K Carbon Fiber | |
| Shaft Design | Micro Feel II | |
| Blade Construction | AERO FOAM I | |
| Tapered | QRT | |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $104.99 | $101.99 |
| Used Price | $73.49 | $71.39 |
| Sale Price | $94.49 | $91.79 |
Composite Hockey Sticks Descriptions
Bauer Nexus N37 Grip Composite Hockey Stick
The Bauer Nexus N37 Grip Composite Hockey Stick is a great stick for any player looking to improve their game. The stick features a lightweight construction that is perfect for quick, precise shots. The composite material also provides superior durability and strength, making this stick a great choice for any player.
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.