Bauer Vapor X900 Lite vs Bauer Supreme ADV Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$307.99
|
vs |
$105.99
|
| Composite Hockey Sticks | Bauer Supreme ADV Grip Composite Hockey Stick | Bauer Vapor X900 Lite Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 57" 60" 57" | 60 inches |
| Construction Material | ACL ACL | 3K Carbon Fiber |
| Kick Point Position | High High | Low |
| Shaft Design | ACL ACL | Micro Feel II |
| Blade Construction | FastCore FastCore | AERO FOAM I |
| Tapered | Sonic Taper Sonic Taper | QRT |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | Supreme Supreme | Vapor |
| Weight | 375 Grams | 437 Grams |
| Measured Product | 60" P92 87 Flex | P92 Curve 87 Flex |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $309.99 | $101.99 |
| Used Price | $216.99 | $71.39 |
| Sale Price | $278.99 | $91.79 |
Composite Hockey Sticks Descriptions
Bauer Supreme ADV Grip Composite Hockey Stick
The Bauer Supreme ADV Grip Composite Hockey Stick has a textured grip that provides superior control and feel. It is made of lightweight composite material for superior performance. The stick also has a reinForced blade for enhanced durability.
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.