Bauer Vapor X900 Lite vs Bauer Supreme S37 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$97.66
|
vs |
$105.99
|
| Composite Hockey Sticks | Bauer Supreme S37 Grip hockey stick | Bauer Vapor X900 Lite Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Age Group | Intermediate Junior Senior | |
| Weight | 437 Grams | |
| Length | 60 inches | |
| Measured Product | P92 Curve 87 Flex | |
| Construction Material | 3K Carbon Fiber | |
| Kick Point Position | Low | |
| Shaft Design | Micro Feel II | |
| Blade Construction | AERO FOAM I | |
| Tapered | QRT | |
| Warranty | 30 Days | |
| Family | Vapor | |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $96.66 | $101.99 |
| Used Price | $67.66 | $71.39 |
| Sale Price | $86.99 | $91.79 |
Composite Hockey Sticks Descriptions
Bauer Supreme S37 Grip hockey stick
The Bauer Supreme S37 Grip Hockey Stick is a top of the line stick that offers great performance and durability. It features a textured grip that provides excellent control and feel, while the stiff blade provides good power and accuracy. The stick is also lightweight and balanced, making it easy to handle and maneuver on the ice.
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.