Bauer Vapor X900 Lite vs Bauer Vapor 3X Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$191.99
|
vs |
$105.99
|
| Composite Hockey Sticks | Bauer Vapor 3X Pro Grip Composite Hockey Stick | Bauer Vapor X900 Lite Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 55 Flex,65 Flex 70 Flex,77 Flex,87 Flex | |
| Pattern | P28,P88,P92 P28,P88,P92,P92M | |
| Weight | 400g 410g 400g | 437 Grams |
| Length | 57" 60" 57" | 60 inches |
| Construction Material | TeXtreme TeXtreme | 3K Carbon Fiber |
| Kick Point Position | Low Low | Low |
| Blade Construction | MaxBalance Blade MaxBalance Blade | AERO FOAM I |
| Tapered | XE Taper XE Taper | QRT |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | Vapor Vapor | Vapor |
| Measured Product | 87 Flex | P92 Curve 87 Flex |
| Shaft Design | Micro Feel II | |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $199.99 | $101.99 |
| Used Price | $139.99 | $71.39 |
| Sale Price | $179.99 | $91.79 |
Composite Hockey Sticks Descriptions
Bauer Vapor 3X Pro Grip Composite Hockey Stick
If you're looking for a top-of-the-line composite hockey stick, then you need the Bauer Vapor 3X Pro Grip Composite Hockey Stick. This stick is made with advanced carbon fiber construction that provides superior strength and stiffness. The blade is reinForced with Aramid for added durability, and the shaft features a textured grip for improved control. The Vapor 3X is also equipped with Bauer's patented PORON XRD technology in the heel, which absorbs impact and reduces vibration for an unbeatable feel.
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.