Bauer Vapor X900 Lite vs Bauer Vapor FlyLite Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$172.49
|
vs |
$105.99
|
| Composite Hockey Sticks | Bauer Vapor FlyLite Grip Composite Hockey Stick | Bauer Vapor X900 Lite Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 366 Grams 390 Grams 288 Grams | 437 Grams |
| Length | 57" 60" 50 Flex: 54", 40 Flex: 52" | 60 inches |
| Construction Material | DuraFlex Resin DuraFlex Resin | 3K Carbon Fiber |
| Kick Point Position | Low Low | Low |
| Shaft Design | Asymmetrical TeXtreme Asymmetrical TeXtreme | Micro Feel II |
| Blade Construction | AERO-SENSE 2 AERO-SENSE 2 | AERO FOAM I |
| Tapered | XE Taper XE Taper | QRT |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | Vapor Vapor | Vapor |
| Hand | Left | |
| Flex | 87 Flex,102 Flex | |
| Pattern | P28,P92,P92M | |
| Measured Product | 60" 87 Flex P92 | P92 Curve 87 Flex |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $171.49 | $101.99 |
| Used Price | $120.04 | $71.39 |
| Sale Price | $154.34 | $91.79 |
Composite Hockey Sticks Descriptions
Bauer Vapor FlyLite Grip Composite Hockey Stick
The Bauer Vapor FlyLite Grip Composite Hockey Stick is a top of the line stick that is designed for optimal performance. It is made with a high-quality composite material that is lightweight and durable, and it features a conToured grip that provides a comfortable and secure grip. The stick also has a unique blade design that helps to increase shot power and accuracy, and it is available in a variety of different sizes to fit any player's needs.
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.